Weekly Table for Division 1 Team 1st XI
Week 11 14-Jul-2018 Download PDF
Team | P | W | L | D | T | NR | WD | LD | Bonus | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Harrow | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 92 |
Ealing Trailfinders | 11 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 75 |
Kenton | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 |
Actonians | 11 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 62 |
SKLPC | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 45 |
Perivale Phoenicians | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 43 |
Alexandra Park | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 35 |
Tower Hamlets | 11 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 32 |
Lohana | 11 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 19 |
Bessborough | 11 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
Kenton 88-10 A.O. in 30.2 Overs | V | Actonians 92-2 in 26 Overs |
Perivale Phoenicians 187-10 A.O. in 50.1 Overs | V | SKLPC 157-10 A.O. in 45.3 Overs |
Harrow 208-9 in 51 Overs | V | Alexandra Park 103-10 A.O. in 40 Overs |
Tower Hamlets 142-0 A.O. in 39.3 Overs | V | Ealing Trailfinders 144-2 in 23.2 Overs |
Lohana 304-7 in 47 Overs | V | Bessborough 237-9 in 53 Overs |
Best Performances of the Week
Batting (100 or more Runs) | Bowling (6 or more Wickets and/or hat-tricks) |
Abdul Qadeer (PP034) 91Suyash S dessai (LO126) 149 |
Davd Carr (OA036) 5-13Jagdish Rabadiya (SK057) 5-43Ronald Ettienne (HC025) 5-27Sajid Mahmood (EA060) 5-45Eamond Alexander (EA085) 5-25 |
Weekly Table for Division 1 Team 2nd XI
Week 11 14-Jul-2018 Download PDF
Team | P | W | L | D | T | NR | WD | LD | Bonus | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Harrow Town | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 83 |
Actonians | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 73 |
Brentham | 11 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 65 |
Wycombe House | 11 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 64 |
Alexandra Park | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 53 |
Ealing Trailfinders | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 |
Ealing Hanwellians | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 43 |
South Hampstead | 11 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 41 |
Perivale Phoenicians | 11 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
Edmonton | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Brentham 156-10 in 41 Overs | V | Perivale Phoenicians 160-9 in 48.4 Overs |
South Hampstead 115-9 A.O. in 43.2 Overs | V | Alexandra Park 117-3 in 24.2 Overs |
Edmonton 109-10 A.O. in 38.1 Overs | V | Harrow Town 110-5 in 18.3 Overs |
Wycombe House 177-10 A.O. in 50 Overs | V | Actonians 171-10 A.O. in 50 Overs |
Ealing Hanwellians 226-10 A.O. in 51 Overs | V | Ealing Trailfinders 111-10 A.O. in 24 Overs |
Best Performances of the Week
Batting (100 or more Runs) | Bowling (6 or more Wickets and/or hat-tricks) |
Atif Shah (BR041) 5-83Munish Grover (AP043) 5-21Mark Jadunath (HT047) 4-9 (Hatrick)Waqas Aslam (WY027) 6-57Tom Byrne (OA018) 5-43Upen Shantu (HN156) 5-14 |