Match Results and Performances are also available under Results -> Weekly Tables Menu for a particular week
This Points table is updated dynamically as results are submitted and hence not final.
Points Table for Division 2 Team 1st XI for Week 0
Team | P | W | L | D | T | NR | WD | LD | Bonus | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Chiswick | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 129 |
Ealing Trailfinders | 16 | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100 |
Friends United | 16 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 82 |
West Harrow | 16 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 81 |
Bessborough Kay Plus | 16 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 75 |
Old Isleworthians | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 74 |
North London Muslims | 16 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 72 |
London Tigers | 16 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 40 |
Kensington & Chelsea | 16 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 35 |
Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Performances of the Week
Batting (100 or more Runs) | Bowling (6 or more Wickets and/or hat-tricks) |
Match Results and Performances are also available under Results -> Weekly Tables Menu for a particular week
This Points table is updated dynamically as results are submitted and hence not final.
Points Table for Division 2 Team 2nd XI for Week 0
Team | P | W | L | D | T | NR | WD | LD | Bonus | Pen | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Friends United | 16 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 103 |
Tower Hamlets | 16 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 100 |
Ealing Trailfinders | 16 | 9 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 96 |
Headstone Manor | 16 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 94 |
Old Isleworthians | 16 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 85 |
West Harrow | 16 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 62 |
Kensington & Chelsea | 16 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 53 |
Peshwa | 16 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 43 |
London Tigers | 16 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 13 |
Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Performances of the Week
Batting (100 or more Runs) | Bowling (6 or more Wickets and/or hat-tricks) |